Size Guide
SINGLE SIZE
UK | 8 | 10 | 12 | 14 | 16 |
Europe | 36 | 38 | 40 | 42 | 44 |
USA / Canada | 4 | 6 | 8 | 10 | 12 |
Australia / New Zealand | 8 | 10 | 12 | 14 | 16 |
BUST
UK | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 |
USA / CA | 4 | 6 | 8 | 10 | 12 |
AUS / NZ | 8 | 10 | 12 | 14 | 16 |
inches | 31 | 32 | 34 | 36 | 38 |
cm | 79 | 81.5 | 86.5 | 91.5 | 96.5 |
WAIST
UK | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 |
USA / CA | 4 | 6 | 8 | 10 | 12 |
AUS / NZ | 8 | 10 | 12 | 14 | 16 |
inches | 31 | 32 | 34 | 36 | 38 |
cm | 79 | 81.5 | 86.5 | 91.5 | 96.5 |
HIPS
UK | 8 | 10 | 12 | 14 | 16 |
EU | 36 | 38 | 40 | 42 | 44 |
USA / CA | 4 | 6 | 8 | 10 | 12 |
AUS / NZ | 8 | 10 | 12 | 14 | 16 |
inches | 31 | 32 | 34 | 36 | 38 |
cm | 79 | 81.5 | 86.5 | 91.5 | 96.5 |
DUAL SIZE
UK | XS | S | S/M | M | M/L | L | XL |
Europe | XS | S | S/M | M | M/L | L | XL |
USA / Canada | XXS | XS | XS/S | S | S/M | M | L |
Australia / New Zealand | XS | S | S/M | M | M/L | L | XL |
DUAL SIZE TO INTERNATIONAL SINGLE SIZE
Size | XS | S | S/M | M | M/L | L | XL |
UK | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
Europe | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
USA / Canada | 4 | 6 | 6/8 | 8 | 8/10 | 10 | 12 |
Australia / New Zealand | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
BUST
Size | XS | S | S/M | M | M/L | L | XL |
UK | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
EU | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
USA | 4 | 6 | 6/8 | 8 | 8/10 | 10 | 12 |
AUS | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
inches | 31 | 32 | 33-35 | 34 | 35-37 | 36 | 38 |
cm | 79 | 81.5 | 84-89 | 86.5 | 89-94 | 91.5 | 96.5 |
WAIST
Size | XS | S | S/M | M | M/L | L | XL |
UK | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
EU | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
USA | 4 | 6 | 6/8 | 8 | 8/10 | 10 | 12 |
AUS | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
inches | 25 | 26 | 27-29 | 28 | 29-31 | 30 | 32 |
cm | 64 | 66.5 | 69-74 | 71.5 | 74-79 | 76.5 | 81.5 |
HIPS
Size | XS | S | S/M | M | M/L | L | XL |
UK | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
EU | 36 | 38 | 38/40 | 40 | 40/42 | 42 | 44 |
USA | 4 | 6 | 6/8 | 8 | 8/10 | 10 | 12 |
AUS | 8 | 10 | 10/12 | 12 | 12/14 | 14 | 16 |
inches | 35 | 36 | 37-39 | 38 | 39-41 | 40 | 42 |
cm | 89 | 91.5 | 94-99 | 96.5 | 99-104 | 101.5 | 106.5 |
INSIDE LEG
inches | 31 [Regular] | 32 [Long] | 33 [Extra Long] |
cm | 79 [Regular] | 81.5 [Long] | 86.5 [Extra Long] |
SHOES
UK | 3 | 4 | 5 | 6 | 7 | 8 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 |
USA / Canada | 5 | 6 | 7 | 8 | 9 | 10 |
Australia / New Zealand | 5 | 6 | 7 | 8 | 9 | 10 |